简 介 | DESCRIPTION |
本产品是精炼之高品质抗氧化及防锈循环油。 | This product is a refined high-quality antioxidant and rust-proof circulating oil. |
适用于要求耐热、抗氧化、防锈、防腐蚀、 长期使用之润滑系统。亦可用于通用机械,如: 汽轮机、空气压缩机、液压系统设备、塑料机械 等之轴承、减速装置和传动机构等。 | It is suitable for lubrication systems requiring heat resistance, oxidation resistance, rust resistance, corrosion resistance and long-term use. It can also be used in general machinery, such as bearing, reducer and transmission mechanism of steam turbine, air compressor, hydraulic system equipment, plastic machinery, etc. |
特 性 | SPECIAL PROPERTIES |
优良的抗氧化性和耐热稳定性 、良好的润滑性 | Excellent oxidation resistance, heat resistance, stability and lubricity |
优异的防锈防腐蚀性、良好的破乳化性 | Excellent rust and corrosion resistance, good demulsification |
典型数据 | TYPICAL DATA |
产品名称 |
DTH 32 | DTH 46 | DTH 68 | DTH 100 | DTH 150 | DTH 220 | DTH 320 | DTH 460 | DTH 680 |
粘度(cSt)40℃ |
32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 | 680 |
粘度(cSt)40℃ |
5.4 | 6.8 | 8.7 | 11.4 | 14.5 | 18.8 | 24.0 | 30.4 | 37.3 |
粘度指数 |
100 | 100 | 100 | 100 | 95 | 95 | 95 | 95 | 90 |
闪点 (℃) |
215 | 226 | 240 | 245 | 253 | 260 | 260 | 268 | 268 |
倾点(℃ ) |
-15 | -15 | -15 | -15 | -12 | -12 | -9 | -9 | -9 |
铜片腐蚀 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
铜片试验 |
无锈 | 无锈 | 无锈 | 无锈 | 无锈 | 无锈 | 无锈 | 无锈 | 无锈 |